Unit:NT$ Million
Q1 | Q2 | Q3 | Q4 | |||||
---|---|---|---|---|---|---|---|---|
Amt. | % | Amt. | % | Amt. | % | Amt. | % | |
Current assets | 36,638 | 32 | ||||||
Non-current assets | 76,053 | 68 | ||||||
Total assets | 112,736 | 100 | ||||||
Current liabilities | 50,451 | 45 | ||||||
Non-current Libilities | 35,603 | 31 | ||||||
Total liabilities | 86,054 | 76 | ||||||
Capital stock | 23,395 | 21 | ||||||
Capital stock | 3,345 | 3 | ||||||
Retained earnings | 10,735 | 10 | ||||||
Other capital | -1,295 | -2 | ||||||
Treasury Stock | -31 | 0 | ||||||
Equity attributable to shareholders of the parent |
36,149 | 32 | ||||||
Non controlling interest | -9,467 | -8 | ||||||
Total Equity | 26,682 | 24 | ||||||
Net worth per share | 15.48 |